Annual and Half-yearly Reports
| Annual Reports | ||
|---|---|---|
| 2009 Annual Report | 1.1 Mb | |
| 2008 Annual Report | 5.5 Mb | |
| 2007 Annual Report | 3.9 Mb | |
| 2006 Annual Report | 1.1 Mb | |
| 2005 Annual Report | 1.2 Mb | |
| 2004 Annual Report | 790 kb | |
| Half-yearly Reports | ||
| For the period ended 31 Dec 2009 | 788 kb | |
| For the period ended 31 Dec 2008 | 132 kb | |
| For the period ended 31 Dec 2007 | 303 kb | |
| For the period ended 31 Dec 2006 | 1.7 Mb | |
| For the period ended 31 Dec 2005 | 790 kb | |
| For the period ended 31 Dec 2004 | 168 kb | |
| For the period ended 31 Dec 2003 | 206 kb | |


